| Cheese Head HL-thread 3 groove | 1022 | Cheese Head | 7.5 | 72 | TORX-T30 |
| 92 | |||||
| 102 | |||||
| 112 | |||||
| 122 | |||||
| 132 | |||||
| 152 | |||||
| 182 | |||||
| 212 | |||||
| 252 | |||||
| 302 | |||||
| 50 | |||||
| 60 | |||||
| 70 | |||||
| 80 | |||||
| 90 | |||||
| 100 | |||||
| 110 | |||||
| 120 | |||||
| 130 | |||||
| 135 | |||||
| 140 | |||||
| 150 | |||||
| 180 | |||||
| 210 |
| Cheese Head HL-thread 3 groove | 1022 | Cheese Head | 7.5 | 72 | TORX-T30 |
| 92 | |||||
| 102 | |||||
| 112 | |||||
| 122 | |||||
| 132 | |||||
| 152 | |||||
| 182 | |||||
| 212 | |||||
| 252 | |||||
| 302 | |||||
| 50 | |||||
| 60 | |||||
| 70 | |||||
| 80 | |||||
| 90 | |||||
| 100 | |||||
| 110 | |||||
| 120 | |||||
| 130 | |||||
| 135 | |||||
| 140 | |||||
| 150 | |||||
| 180 | |||||
| 210 |