Model No. | Material | Head Type | Shank Diamter | Length | Drive Type |
---|---|---|---|---|---|
Oval Head BK reduced #1 point | 1022 | Oval Head | 4.8 | 50 | Phillips |
60 | |||||
70 | |||||
80 | |||||
90 | |||||
100 | |||||
120 | |||||
140 | |||||
160 | |||||
200 | |||||
300 |
Model No. | Material | Head Type | Shank Diamter | Length | Drive Type |
---|---|---|---|---|---|
Oval Head BK reduced #1 point | 1022 | Oval Head | 4.8 | 50 | Phillips |
60 | |||||
70 | |||||
80 | |||||
90 | |||||
100 | |||||
120 | |||||
140 | |||||
160 | |||||
200 | |||||
300 |